Call us
08045801100
Technical Specifications
Guide type | Walk behind |
---|---|
Features |
|
Cleaning width (mm) | 385 |
Squeegee width (mm) | 470 |
Performance (theoretical) m2/h | 1.100 |
Power supply | Cable 220V-50Hz |
Cable (m) | 15 |
Installed power (W) | 680 |
Advancement | Manual |
Brushes |
|
Diameter/No (mm/no) | 385/15x1 |
Motor rating/no (W/nr) | 370x1 |
Motor speed (rpm) | 150 |
Brush pressure (gr/cm2) | 35 |
Traction |
|
Motor rating (w) |
|
Driving speed (km/h) |
|
Climbing rate (%) | 2 |
Vacuum | |
Motor rating (W) | 300 |
Vacuum (mbar/mmH2O) | 68/700 |
Airflow rate (I/sec) | 28 |
Noise level (dB (A)) | 65 |
Tank | |
Type | Double tank |
Recycling | No |
Solution tank (I) | 16 |
Recovery tank (I) | 22 |
Dimensions (mm) | 760x400x550 |
Weight (kg) | 40 |